DATE | MATCH | PICK | ODD | FT |
WL |
01.09.2024 | Heidenheim – Augsburg | 1 | 2.30 | 4:0 | |
02.09.2024 | Catania – Benevento | 1 | 2.60 | 1:0 | |
03.09.2024 | Operario – Brusque | X | 3.20 | 0:0 | |
04.09.2024 | Caracas – Puerto Cabello | X | 2.80 | 0:0 | |
05.09.2024 | No game | ||||
06.09.2024 | Le Mans – Dijon | X | 3.15 | 0:0 | |
07.09.2024 | Doncaster – Gillingham | 1 | 2.00 | 1:0 | |
08.09.2024 | America MG – Guarani | 1-1 | 2.40 | 2:0-3:0 | |
09.09.2024 | Norway – Austria | 1 | 2.30 | 2:1 | |
10.09.2024 | Ebbsfleet – Aldershot | X | 3.40 | 0:0 | |
11.09.2024 | No game | ||||
12.09.2024 | CRB – Sport Recife | 2 | 2.40 | 1:1 | |
13.09.2024 | Thun – Grasshoppers | 2 | 2.10 | 0:2 | |
14.09.2024 | Famalicao – Gil Vicente | X | 3.40 | 1:1 | |
15.09.2024 | Wolves – Newcastle | 2 | 2.10 | 1:2 | |
16.09.2024 | Feirense – Pacos Ferreira | 1 | 2.50 | 2:0 | |
17.09.2024 | Blackpool – Sheffield Wed | 2 | 2.20 | 0:1 | |
18.09.2024 | Club Brugge KV – Dortmund | 2 | 2.10 | 0:3 | |
19.09.2024 | Hacken – Djurgarden | 2 | 3.10 | 1:2 | |
20.09.2024 | Bastia – Paris FC | 1 | 2.70 | 2:1 | |
21.09.2024 | Waalwijk – Sparta Rotterdam | 2 | 2.10 | 1:2 | |
22.09.2024 | Manchester City – Arsenal | X | 3.60 | 2:2 | |
23.09.2024 | Brentford U21 – Cardiff U21 | 2 | 2.30 | 0:1 | |
24.09.2024 | Oldham – Forest Green | X | 3.30 | 1:0 | |
25.09.2024 | Sarajevo – Zeljeznicar | X | 3.30 | 1:1 | |
26.09.2024 | Cercle Brugge KSV – Gent | 1 | 2.50 | 2:1 | |
27.09.2024 | Valladolid – Mallorca | 2 | 2.80 | 1:2 | |
28.09.2024 | Everton – Crystal Palace | 1 | 2.60 | 2:1 | |
29.09.2024 | Angers – Reims | 2 | 2.30 | 1:3 | |
30.09.2024 | Goteborg – GAIS | 1 | 2.45 | 2:0 |
DATE | MATCH | PICK | ODD | FT |
WL |
01.10.2024 | Pro Patria – Novara | X | 2.60 | 1:1 | |
02.10.2024 | Levanger – Stabaek | 2 | 2.60 | 1:2 | |
03.10.2024 | Maccabi Tel Aviv – Midtjylland | 2 | 2.30 | 0:2 | |
04.10.2024 | Helsingor – F. Amager | 2 | 2.35 | 1:2 | |
05.10.2024 | Leicester – Bournemouth | 1 | 2.80 | 1:0 | |
06.10.2024 | Real Sociedad – Atl. Madrid | X | 3.10 | 1:1 | |
07.10.2024 | Hvidovre IF – Kolding IF | X | 3.50 | 0:0 | |
08.10.2024 | Sport Recife – Ceara | X | 2.90 | 2:1 | |
09.10.2024 | No game | ||||
10.10.2024 | Italy – Belgium | X | 3.20 | 2:2 | |
11.10.2024 | Estonia – Azerbaijan | 1 | 2.60 | 3:1 | |
12.10.2024 | Serbia – Switzerland | 1 | 2.50 | 2:0 | |
13.10.2024 | CA Mitre – Almagro | 1-1 | 2.50 | 2:1-2:1 | |
14.10.2024 | Zimbabwe – Namibia | 1 | 2.45 | 3:1 | |
15.10.2024 | Rwanda – Benin | 1 | 2.60 | 2:1 | |
16.10.2024 | No game | ||||
17.10.2024 | No game | ||||
18.10.2024 | Mannheim – Aue | 1 | 2.50 | 3:0 | |
19.10.2024 | Southampton – Leicester | 2 | 3.10 | 2:3 | |
20.10.2024 | Toulouse – Angers | X | 4.00 | 1:1 | |
21.10.2024 | Aarhus – Brondby | 1 | 2.70 | 1:0 | |
22.10.2024 | Dortmund II – Mannheim | 2 | 2.55 | 0:1 | |
23.10.2024 | Braga – Bodo/Glimt | X | 3.50 | 1:2 | |
24.10.2024 | Midtjylland – Royale Union SG | 1 | 2.10 | 1:0 | |
25.10.2024 | Hapoel Afula – H. Raanana | 2 | 2.25 | 0:4 | |
26.10.2024 | Mansfield – Birmingham | X | 3.70 | 1:1 | |
27.10.2024 | LASK – Sturm Graz | 2 | 2.15 | 1:2 | |
28.10.2024 | Mallorca – Ath Bilbao | X | 3.20 | 0:0 | |
29.10.2024 | Cagliari – Bologna | 2 | 2.30 | 0:2 | |
30.10.2024 | Internacional – Flamengo RJ | X | 3.40 | 1:1 | |
31.10.2024 | Como – Lazio | X | 3.40 | 1:5 |
DATE | MATCH | PICK | ODD | FT |
WL |
01.11.2024 | Alaves – Mallorca | 1 | 2.40 | 1:0 | |
02.11.2024 | St Etienne – Strasbourg | 1 | 3.20 | 2:0 | |
03.11.2024 | Kapfenberg – First Vienna | 2 | 2.20 | 1:2 | |
04.11.2024 | No game | ||||
05.11.2024 | Plymouth – Portsmouth | 1 | 2.40 | 1:0 | |
06.11.2024 | Zrinjski – FK Sarajevo | X | 3.70 | 1:1 | |
07.11.2024 | FCSB – Midtjylland | 1 | 2.70 | 2:0 | |
08.11.2024 | Stripfing – Kapfenberg | X | 3.40 | 1:1 | |
09.11.2024 | Rizespor – Trabzonspor | 1 | 2.60 | 3:1 | |
10.11.2024 | Dender – Leuven | X | 3.20 | 1:1 | |
11.11.2024 | Turris – Altamura | X | 2.80 | 1:1 | |
12.11.2024 | Port Vale – Wrexham | X | 3.40 | 1:1 | |
13.11.2024 | No game | ||||
14.11.2024 | Danubio – CA Cerro | 1 | 2.10 | 0:0 | |
15.11.2024 | Eswatini – Guinea Bissau | X | 3.10 | 1:1 | |
16.11.2024 | Montenegro – Iceland | 2 | 3.00 | 0:2 | |
17.11.2024 | Latina – Crotone | 2 | 2.45 | 0:4 | |
18.11.2024 | Serbia – Denmark | X | 3.20 | 0:0 | |
19.11.2024 | Bradford City – Rotherham | 2 | 2.10 | 0:1 | |
20.11.2024 | Chile – Venezuela | 1 | 2.10 | 4:2 | |
21.11.2024 | No game | ||||
22.11.2024 | Quevilly Rouen – Valenciennes | 1 | 2.20 | 2:0 | |
23.11.2024 | Feirense – Maritimo | 1 | 2.80 | 1:0 | |
24.11.2024 | Holstein Kiel – Mainz | 2 | 2.50 | 0:3 | |
25.11.2024 | Helmond – Den Haag | 1 | 3.00 | 2:1 | |
26.11.2024 | Giugliano – Avellino | 2 | 2.10 | 2:4 | |
27.11.2024 | Gimnastic – Celta Vigo B | 1 | 2.00 | 2:1 | |
28.11.2024 | Lugano – Gent | 1 | 2.80 | 2:0 | |
29.11.2024 | Reims – Lens | 2 | 2.40 | 0:2 | |
30.12.2024 | Wolves – Bournemouth | 2 | 2.40 | 2:4 |
DATE | MATCH | PICK | ODD | FT |
WL |
01.12.2024 | Marseille – Monaco | 1 | 2.60 | 2:1 | |
02.12.2024 | AS Roma – Atalanta | 2 | 2.20 | 0:2 | |
03.12.2024 | Rotherham – Lincoln | 1 | 2.25 | 2:1 | |
04.12.2024 | Everton – Wolves | 1 | 2.20 | 4:0 | |
05.12.2024 | Moss – Haugesund | 2 | 2.40 | 0:0 | |
06.12.2024 | Red Star – Bastia | X | 3.40 | 0:0 | |
07.12.2024 | Sheffield Wed – Preston | X | 3.25 | 1:1 | |
08.12.2024 | Strasbourg – Reims | X | 3.30 | 0:0 | |
09.12.2024 | No game | ||||
10.12.2024 |